Peter Sarno
Peter Sarno
Born: July 26, 1979
Toronto, ON Canada
Position: C
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1996-2005
Major league statistics
Peter Sarno scored 171 goals and recorded 493 assists in his 601-game career with the Windsor Spitfires, Hamilton Bulldogs, Sarnia Sting, Manitoba Moose, Toronto Roadrunners and Syracuse Crunch. He began playing during the 1996 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | OHL | Windsor Spitfires | 66 | 20 | 63 | 83 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | AHL | Hamilton Bulldogs | 8 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1997-98 | OHL | Windsor Spitfires | 64 | 33 | 88 | 121 | 18 | -42 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Sarnia Sting | 68 | 37 | 93 | 130 | 49 | +32 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Hamilton Bulldogs | 67 | 10 | 36 | 46 | 31 | -13 | 2 | 0 | 0 | 0 | 1 | 2 | 140 | 7.1 |
2000-01 | AHL | Hamilton Bulldogs | 79 | 19 | 46 | 65 | 64 | -19 | 5 | 0 | 0 | 0 | 2 | 1 | 192 | 9.9 |
2001-02 | AHL | Hamilton Bulldogs | 76 | 12 | 40 | 52 | 38 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 146 | 8.2 |
2003-04 | AHL | Manitoba Moose | 23 | 5 | 9 | 14 | 6 | -8 | 2 | 0 | 0 | 0 | 1 | 0 | 50 | 10.0 |
2003-04 | AHL | Toronto Roadrunners | 31 | 6 | 12 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 8.7 |
2004-05 | AHL | Manitoba Moose | 80 | 16 | 66 | 82 | 53 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 114 | 14.0 |
2005-06 | AHL | Syracuse Crunch | 39 | 12 | 39 | 51 | 20 | +11 | 5 | 0 | 0 | 0 | 0 | 0 | 65 | 18.5 |
Totals | 601 | 171 | 493 | 664 | 369 | -20 | 48 | 0 | 1 | 0 | 6 | 3 | 786 | 21.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | OHL | Windsor Spitfires | 5 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Sarnia Sting | 6 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hamilton Bulldogs | 15 | 6 | 7 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Manitoba Moose | 14 | 1 | 8 | 9 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Syracuse Crunch | 6 | 0 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 8 | 30 | 38 | 24 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |